Pennock's Fiero Forum
  Technical Discussion & Questions - Archive
  LS1 PCM on a Northstar (Page 6)

T H I S   I S   A N   A R C H I V E D   T O P I C
  

Email This Page to Someone! | Printable Version

This topic is 7 pages long:  1   2   3   4   5   6   7 
Previous Page | Next Page
LS1 PCM on a Northstar by AJxtcman
Started on: 11-11-2007 09:38 PM
Replies: 272
Last post by: Will on 03-14-2012 07:42 AM
THE BEAST
Member
Posts: 1177
From: PORT SAINT LUCIE,FLORIDA,USA
Registered: Dec 2000


Feedback score: N/A
Leave feedback

Rate this member

Report this Post12-16-2009 09:24 PM Click Here to See the Profile for THE BEASTSend a Private Message to THE BEASTDirect Link to This Post
Ok I will be waiting on it. Sorry about the delay on my part.

Thanks,
JG
IP: Logged
niemann99
Member
Posts: 258
From: Seattle, WA USA
Registered: Dec 2006


Feedback score: N/A
Leave feedback

Rate this member

Report this Post12-23-2009 10:46 PM Click Here to See the Profile for niemann99Send a Private Message to niemann99Direct Link to This Post
Hi AJ, you have a PM
IP: Logged
88GTS
Member
Posts: 104
From: North Vancouver, BC Canada
Registered: Oct 2004


Feedback score: N/A
Leave feedback

Rate this member

Report this Post08-24-2010 04:16 PM Click Here to See the Profile for 88GTSSend a Private Message to 88GTSDirect Link to This Post
AJ, what is the latest state of tune on your LS1 PCM for the N*?
Did anyone else successfully install and run this setup yet?
IP: Logged
AJxtcman
Member
Posts: 1098
From: Rock Hill SC
Registered: Nov 2006


Feedback score: N/A
Leave feedback

Rate this member

Report this Post08-24-2010 05:25 PM Click Here to See the Profile for AJxtcmanSend a Private Message to AJxtcmanDirect Link to This Post
I have several of them out now.

1 of the car has some aftermarket cam and I have an issue with it returning to idle. Other than that they are all ok. I wish I could go out to the location and fix it.


I have one on a twin turbo setup that I am going out to tune soon. It had a single turbo last time I tuned it.
IP: Logged
Bloozberry
Member
Posts: 7760
From:
Registered: Jan 2009


Feedback score: N/A
Leave feedback





Total ratings: 311
Rate this member

Report this Post08-24-2010 08:07 PM Click Here to See the Profile for BloozberrySend a Private Message to BloozberryDirect Link to This Post
I'll soon be in the market for an engine management system to run my stock '97 VIN Y Northstar on a manual transmission. I understand you may be working in partnership with Wester's Garage, who offers a re-tuned Caddy PCM. In your opinion, which state of tune has been developped the best to run my combination, the LS1 or Caddy PCM?
IP: Logged
eph_kay
Member
Posts: 934
From: Independence, MO
Registered: Apr 2006


Feedback score: (4)
Leave feedback

Rate this member

Report this Post08-25-2010 01:20 AM Click Here to See the Profile for eph_kaySend a Private Message to eph_kayDirect Link to This Post
OK, I have some questions on the PCMs, or atleast the .bin file. I think you sent me one awhile back and I have been holding on to it till now, and I am finally getting ready to build the car for the engine.

So, which year LS1 pcm do I need? What year northstar do I need? and do I wire it like an LS1 just using the northstar sensors?

Thanks,

Chris
IP: Logged
IXSLR8
Member
Posts: 674
From: Post Falls, ID, USA
Registered: Sep 2004


Feedback score: (1)
Leave feedback

Rate this member

Report this Post08-25-2010 04:56 AM Click Here to See the Profile for IXSLR8Send a Private Message to IXSLR8Direct Link to This Post
You use the stock Cadillac harness with all its sensors (only two 02 sensors for bank 1 and bank 2) but pin it to the Shelby Series 1 PCM connector. Its basically an LS1 computer from a 1999 Camaro that you want.

ebay example; http://cgi.ebay.com/ebaymot...fPartsQ5fAccessories

You don't use the stock MAF from the Cadillac. You use a MAF from an LS1 engine for AJ's tune. AJ's set-up is for a 1994-1999 cadillac N* engine.

You will have to wire the fiero clutch switch backwards to work with the PCM if you use the manual tranny.

Use stock cams at this time.

[This message has been edited by IXSLR8 (edited 08-25-2010).]

IP: Logged
AJxtcman
Member
Posts: 1098
From: Rock Hill SC
Registered: Nov 2006


Feedback score: N/A
Leave feedback

Rate this member

Report this Post08-25-2010 06:59 AM Click Here to See the Profile for AJxtcmanSend a Private Message to AJxtcmanDirect Link to This Post
If you run a 4T80E then you want to run the Cadillac PCM and it needs to be tuned by Westers.

If you run a Manual trans or you want to run 4T80E with a PCS controller for the trans then you get to run the LS1 PCM that is supported by TunerCat and JET. Anyone can tune this setup! All you need to do is purchase the JET DST software.
The LS1 PCM is not pined out the same as the Caddy and the harness/PCM connectors will need to be re-pinned

If you have any questions contact me at cadillactuner@airfueltuning.com
IP: Logged
CalibrationEditor
Member
Posts: 33
From: Rock Hill SC
Registered: Mar 2010


Feedback score: N/A
Leave feedback

Rate this member

Report this Post08-25-2010 07:36 AM Click Here to See the Profile for CalibrationEditorSend a Private Message to CalibrationEditorDirect Link to This Post
 
quote
Originally posted by IXSLR8:

You use the stock Cadillac harness with all its sensors (only two 02 sensors for bank 1 and bank 2) but pin it to the Shelby Series 1 PCM connector. Its basically an LS1 computer from a 1999 Camaro that you want.

ebay example; http://cgi.ebay.com/ebaymot...fPartsQ5fAccessories

You don't use the stock MAF from the Cadillac. You use a MAF from an LS1 engine for AJ's tune. AJ's set-up is for a 1994-1999 cadillac N* engine.

You will have to wire the fiero clutch switch backwards to work with the PCM if you use the manual tranny.

Use stock cams at this time.


The LS1 PCM runs the LS1 MAF from a GMT800 (Silverado) Truck MAF. This MAF was used on Corvettes also in some years and 2000 to 2005 FWD Northstars.

The Clutch wires need to be connected the way in the schematics for the Shelby

If you have any questions for me contact me at caleditor@airfueltuning.com

We have JET DST for sale for this setup
IP: Logged
darkhorizon
Member
Posts: 12279
From: Flint Michigan
Registered: Jan 2006


Feedback score: (1)
Leave feedback





Total ratings: 451
Rate this member

Report this Post08-25-2010 08:33 AM Click Here to See the Profile for darkhorizonSend a Private Message to darkhorizonDirect Link to This Post
For people willing to get a bit crafty, you could setup a V6 obd2 pcm to sit next to the LS1 pcm and run the transmission, 80e or 65e.
IP: Logged
CalibrationEditor
Member
Posts: 33
From: Rock Hill SC
Registered: Mar 2010


Feedback score: N/A
Leave feedback

Rate this member

Report this Post08-25-2010 02:55 PM Click Here to See the Profile for CalibrationEditorSend a Private Message to CalibrationEditorDirect Link to This Post
 
quote
Originally posted by darkhorizon:

For people willing to get a bit crafty, you could setup a V6 obd2 pcm to sit next to the LS1 pcm and run the transmission, 80e or 65e.


I have seen it done with a the LS1 and the Caddy PCM. I think it was A.J. that had that one.
IP: Logged
PFF
System Bot
88GTS
Member
Posts: 104
From: North Vancouver, BC Canada
Registered: Oct 2004


Feedback score: N/A
Leave feedback

Rate this member

Report this Post08-25-2010 05:56 PM Click Here to See the Profile for 88GTSSend a Private Message to 88GTSDirect Link to This Post
What is the Clutch Switch wire required for? Is it only to prevent the engine from starting if the clutch is out, or is the signal used by the PCM for anything else?
IP: Logged
AJxtcman
Member
Posts: 1098
From: Rock Hill SC
Registered: Nov 2006


Feedback score: N/A
Leave feedback

Rate this member

Report this Post08-25-2010 06:45 PM Click Here to See the Profile for AJxtcmanSend a Private Message to AJxtcmanDirect Link to This Post
The clutch pedal position switch is a normally closed switch. The powertrain control module (PCM) applies a voltage (B+) to the clutch pedal position switch circuit. When the clutch pedal position switch is depressed or the clutch pedal is released, the circuit is open and the PCM senses a high voltage. When the clutch pedal position switch is released or the clutch pedal is depressed, the clutch pedal position switch contacts close, causing the applied voltage to go low.

The PCM determines if the clutch pedal position switch has failed by not sensing a clutch switch transition. The PCM monitors vehicle speed from 0 to a predetermined speed.

It has an effect on the way the PCM drives the IAC motor
IP: Logged
AJxtcman
Member
Posts: 1098
From: Rock Hill SC
Registered: Nov 2006


Feedback score: N/A
Leave feedback

Rate this member

Report this Post03-01-2011 12:11 PM Click Here to See the Profile for AJxtcmanSend a Private Message to AJxtcmanDirect Link to This Post
JET's DST fully supports this operating system and I can add any additional parameters.

CALIBRATION PARAMETER REPORT



Source File: BIN\Original Equipment.cal

Print Date: 12/9/2009



SWITCHES:


Calibration Options

0 TCC Lock During Shift (X = Enabled)
0 PRNDL Equipped (X = Yes)
0 Flash Checksum Option (X = Disabled)
X Long Term Fuel Trim (LTFT) Enable
X Shift Light Function Enable (X=Enabled)
X Shift Light PCM Out Enable (X=Enabled)
0 Engine Speed Governor (X = Enabled)
0 A/C Auto Recirculation Option
0 Column Lock Option (X = Enabled)
X Two Bank Fuel Control Option


Engine Diagnostics

0 CAT Over-Temp. Diagnostic (X = Enabled)


DIAGNOSTICS:


Fuel and Air Diagnostics

X MAF Sensor Circuit Low Freq (P0102) MIL on 2nd Error (Type B)
0 MAF System Performance (P0101) No MIL (Type C)
X MAF Sensor Circuit Low Freq (P0102) MIL on 2nd Error (Type B)
X MAF Sensor Circuit High Freq (P0103) MIL on 2nd Error (Type B)
0 MAP Performance (P0106) Diagnostic Off (Type X)
X MAP Sensor Circuit Low Voltage (P0107) MIL on 2nd Error (Type B)
X MAP Sensor Circuit High Voltage (P0108) MIL on 2nd Error (Type B)
0 IAT Sensor Performance (P0111) Diagnostic Off (Type X)
X IAT Sensor Circuit Low (P0112) MIL on 2nd Error (Type B)
X IAT Sensor Circuit High (P0113) MIL on 2nd Error (Type B)
X ECT Sensor Low Voltage (P0117) MIL on 2nd Error (Type B)
X ECT Sensor High Voltage (P0118) MIL on 2nd Error (Type B)
0 Throttle Position Sensor Perf. (P0121) No MIL (Type C)
X Throttle Position Sensor Low (P0122) MIL on 2nd Error (Type B)
X Throttle Position Sensor High (P0123) MIL on 2nd Error (Type B)
0 Excessive Time to Closed Loop (P0125) No MIL (Type C)
X O2S Bank 1 Sensor 1 Low Voltage (P0131) MIL on 2nd Error (Type B)
X O2S Bank 1 Sensor 1 High Voltage (P0132) MIL on 2nd Error (Type B)
0 O2S Bank 1 Snsr 1 Slow Response (P0133) No MIL (Type C)
X O2S Bank 1 Sensor 1 Low Activity (P0134) MIL on 2nd Error (Type B)
0 O2S Bank 1 Snsr 1 Heater Circuit (P0135) No MIL (Type C)
X O2S Bank 1 Sensor 2 Low Voltage (P0137) MIL on 2nd Error (Type B)
X O2S Bank 1 Sensor 2 High Voltage (P0138) MIL on 2nd Error (Type B)
X O2S Bank 1 Sensor 2 Low Activity (P0140) MIL on 2nd Error (Type B)
0 O2S Bank 1 Snsr 2 Heater Circuit (P0141) No MIL (Type C)
0 O2S Bank 1 Snsr 3 Heater Circuit (P0147) Diagnostic Off (Type X)
X O2S Bank 2 Sensor 1 Low Voltage (P0151) MIL on 2nd Error (Type B)
X O2S Bank 2 Sensor 1 High Voltage (P0152) MIL on 2nd Error (Type B)
0 O2S Bank 2 Snsr 1 Slow Response (P0153) No MIL (Type C)
X O2S Bank 2 Sensor 1 Low Activity (P0154) MIL on 2nd Error (Type B)
0 O2S Bank 2 Snsr 1 Heater Circuit (P0155) No MIL (Type C)
X O2S Bank 2 Sensor 2 Low Voltage (P0157) MIL on 2nd Error (Type B)
X O2S Bank 2 Sensor 2 High Voltage (P0158) MIL on 2nd Error (Type B)
X O2S Bank 2 Sensor 2 Low Activity (P0160) MIL on 2nd Error (Type B)
0 O2S Bank 2 Snsr 2 Heater Circuit (P0161) No MIL (Type C)
0 Fuel Temp Sensor High (P0167) Diagnostic Off (Type X)
0 Fuel Trim Malfunction Bank 1 (P0170) Diagnostic Off (Type X)
X Fuel Trim System Lean Bank 1 (P0171) MIL on 2nd Error (Type B)
X Fuel Trim System Rich Bank 1 (P0172) MIL on 2nd Error (Type B)
0 Fuel Trim Malfunction Bank 2 (P0173) Diagnostic Off (Type X)
X Fuel Trim System Lean Bank 2 (P0174) MIL on 2nd Error (Type B)
X Fuel Trim System Rich Bank 2 (P0175) MIL on 2nd Error (Type B)
0 Injector Control Circuit (P0200) No MIL (Type C)
0 Transmission Fluid Overtemp (P0218) Diagnostic Off (Type X)
X Fuel Pump Control Circuit (P0230) MIL on 2nd Error (Type B)
0 MAP Intermitent High (P1106) Diagnostic Off (Type X)
0 MAP intermitent Low (P1107) Diagnostic Off (Type X)
0 IAT Sensor Intermittent High Volt (P1111) No MIL (Type C)
0 IAT Sensor Intermittent Low Volt (P1112) No MIL (Type C)
0 ECT Sensor Intermittent Low Volt (P1114) No MIL (Type C)
0 ECT Sensor Intermittent High Volt (P1115) No MIL (Type C)
0 TPS Sensor 1 Circuit (P1120) Diagnostic Off (Type X)
0 TPS Voltage Intermittent High (P1121) No MIL (Type C)
0 TPS Voltage Intermittent Low (P1122) No MIL (Type C)
0 APP System (P1125) Diagnostic Off (Type X)
0 HO2S Insufficient Switching B1S1 (P1133) No MIL (Type C)
0 HO2S Transition Time Ratio B1S1 (P1134) No MIL (Type C)
0 O2S Lean Mean Bank 1 Sensor 1 (P1135) Diagnostic Off (Type X)
0 O2S Rich Mean Bank 1 Sensor 1 (P1136) Diagnostic Off (Type X)
0 HO2S Insufficient Switching B2S1 (P1153) No MIL (Type C)
0 HO2S Transition Time Ratio B2S1 (P1154) No MIL (Type C)
0 O2S Lean Mean Bank 2 Sensor 1 (P1155) Diagnostic Off (Type X)
0 O2S Rich Mean Bank 2 Sensor 1 (P1156) Diagnostic Off (Type X)
0 Secondary Fuel Pump Error (P1172) Diagnostic Off (Type X)
0 Intake Air Duct Leak (P1191) Diagnostic Off (Type X)
0 TPS Sensor 2 Circuit (P1220) Diagnostic Off (Type X)
0 Fuel Pump Sec Circuit Low (P1221) Diagnostic Off (Type X)
0 Injector Control Circuit Intermittent (P1222) Diagnostic Off (Type X)
0 Supercharger System Overboost (P1257) Diagnostic Off (Type X)
0 Engine Coolant Over Temp-Protect Mode (P1258) Diagnostic Off (Type X)
0 Inj Wired Incorrectly (P1274) Diagnostic Off (Type X)
0 Accel Pedal Pos Sensor 1 Circuit (P1275) Diagnostic Off (Type X)
0 Accel Pedal Pos Snsr 1 Circ Perf (P1276) Diagnostic Off (Type X)
0 Accel Pedal Pos Sensor 2 Circuit (P1280) Diagnostic Off (Type X)
0 Accel Pedal Pos Snsr 2 Circ Perf (P1281) Diagnostic Off (Type X)
0 Accel Pedal Pos Sensor 3 Circuit (P1285) Diagnostic Off (Type X)
0 Accel Pedal Pos Snsr 3 Circ Perf (P1286) Diagnostic Off (Type X)
X Crankshaft Pos Var Not Learned (P1336) MIL on 1st Error (Type A)
0 Misfire Detect No PCM/EBTC Data (P1381) Diagnostic Off (Type X)
0 EGR Pintle Closed Position Perf (P1404) Diagnostic Off (Type X)
0 EGR Pintle Position Circuit (P1406) Diagnostic Off (Type X)
0 EGR Vacuum Leak (P1409) Diagnostic Off (Type X)


Ignition System Diagnostics

X Engine Misfire Detected (P0300) MIL on 2nd Error (Type B)
X Ign/Dist Engine Speed Input - No Signal (P0322) No MIL (Type C)
X Knock Sensor System (P0325) No MIL (Type C)
X Knock Snsr Signal Circuit Front (P0327) No MIL (Type C)
0 Knock Snsor Signal Circuit Rear (P0332) Diagnostic Off (Type X)
0 CKP Sensor Circuit (P0335) Diagnostic Off (Type X)
0 CKP Sensor Circuit Performance (P0336) Diagnostic Off (Type X)
X CKP Sensor Circuit Malfunction (P0340) MIL on 2nd Error (Type B)
0 CMP Sensor Circuit Performance (P0341) Diagnostic Off (Type X)
0 CMP Sensor Circuit Low Voltage (P0342) Diagnostic Off (Type X)
0 CMP Sensor Circuit High Voltage (P0343) Diagnostic Off (Type X)
0 Ignition Control #1 Circuit (P0351) Diagnostic Off (Type X)
0 Ignition Control #2 Circuit (P0352) Diagnostic Off (Type X)
0 Ignition Control #3 Circuit (P0353) Diagnostic Off (Type X)
0 Ignition Control #4 Circuit (P0354) Diagnostic Off (Type X)
0 Ignition Control #5 Circuit (P0355) Diagnostic Off (Type X)
0 Ignition Control #6 Circuit (P0356) Diagnostic Off (Type X)
0 Ignition Control #7 Circuit (P0357) Diagnostic Off (Type X)
0 Ignition Control #8 Circuit (P0358) Diagnostic Off (Type X)
X Timing Ref Hi Res Signal A High (P0371) MIL on 1st Error (Type A)
X Timing Ref Hi Res Signal A Low (P0372) MIL on 1st Error (Type A)
X Crank 4X Ref. Circuit Intermittent (P1320) MIL on 1st Error (Type A)
X 24X Ref. Circuit Low Freq. (P1323) MIL on 1st Error (Type A)
X Ignition Control System Error (P1350) MIL on 1st Error (Type A)
X Ignition Coil Control Circuit Low Volt (P1361) MIL on 1st Error (Type A)
X 4X Ref Circuit Too Many Pulses (P1370) MIL on 1st Error (Type A)
X 4X Ref Circuit Too Few Pulses (P1371) MIL on 1st Error (Type A)
0 24X Ref Circuit High Voltage (P1375) Diagnostic Off (Type X)
X Cam Pulse to 4X Ref Pulse (P1377) MIL on 1st Error (Type A)
0 Misfire Detect No RR Data (P1380) Diagnostic Off (Type X)


Emissions Control Diagnostics

0 EGR Flow Malfunction (P0400) Diagnostic Off (Type X)
0 EGR Performance (P0401) Diagnostic Off (Type X)
0 EGR Excess Flow Detected (P0402) Diagnostic Off (Type X)
0 EGR Printle Position Error (P0404) Diagnostic Off (Type X)
0 EGR Position Sensor Low Volt (P0405) Diagnostic Off (Type X)
0 AIR System (P0410) Diagnostic Off (Type X)
0 Solenoid Relay Control Circuit (P0412) Diagnostic Off (Type X)
0 AIR Pump Relay Control Circuit (P0418) Diagnostic Off (Type X)
0 TWC System Low efficiency B1 (P0420) No MIL (Type C)
0 TWC System Low Efficiency B2 (P0430) No MIL (Type C)
0 Evap Control System Error (P0440) No MIL (Type C)
0 Evap Control System Purge Flow (P0441) Diagnostic Off (Type X)
0 Evap Control System Small Leak (P0442) Diagnostic Off (Type X)
0 Evap Purge Solenoid Valve Cont (P0443) No MIL (Type C)
0 Evap Canister Vent Blocked (P0446) No MIL (Type C)
0 Evap Can Vent Sol Valv Cont Circ (P0449) No MIL (Type C)
0 Fuel Tank Press Sensor Low Volt (P0452) No MIL (Type C)
0 Fuel Tank Press Sensor High Volt (P0453) No MIL (Type C)
0 Fuel Level Sensor 1 Circuit Perf (P0461) No MIL (Type C)
0 Fuel Level Sensor 1 Low Voltage (P0462) No MIL (Type C)
0 Fuel Level Sensor 1 High Voltage (P0463) No MIL (Type C)
0 FC Relay 1 Control Circuit (P0480) No MIL (Type C)
0 FC Relay 2 and 3 Control Circuit (P0481) No MIL (Type C)
0 Fuel Tank Pressure System (P1410) Diagnostic Off (Type X)
0 Sec Air Inject Bank 1 (P1415) Diagnostic Off (Type X)
0 Sec Air Inject Bank 2 (P1416) Diagnostic Off (Type X)
0 Fuel Level Sensor 2 Circ Perf (P1431) Diagnostic Off (Type X)
0 Fuel Level Sensor 2 Circ Low (P1432) Diagnostic Off (Type X)
0 Fuel Level Sensor 2 Circ High (P1433) Diagnostic Off (Type X)
0 EVAP System Flow Non-Purge (P1441) No MIL (Type C)
0 EVAP Vacuum Switch High (P1442) Diagnostic Off (Type X)
0 Vehicle Speed Output Circuit (P1504) Diagnostic Off (Type X)
0 Idle low IAC error (P1508) Diagnostic Off (Type X)
0 Idle High IAC error (P1509) Diagnostic Off (Type X)
0 Diagnostic (P1513) Diagnostic Off (Type X)
0 TAC System Maf Perf (P1514) Diagnostic Off (Type X)
0 Actual Vs Command TP Perf (P1515) Diagnostic Off (Type X)
0 Actual Vs Command TP TAC (P1516) Diagnostic Off (Type X)


Auxiliary Input Diagnostics

X VSS Sensor Malfunction (P0500) MIL on 2nd Error (Type B)
0 VSS Circuit Low Input (P0502) Diagnostic Off (Type X)
0 VSS Dropped Too Fast (P0503) Diagnostic Off (Type X)
X Idle Speed Low (P0506) MIL on 2nd Error (Type B)
X Idle Speed High (P0507) MIL on 2nd Error (Type B)
0 Engine Oil Press Sensor Low Volt (P0522) Diagnostic Off (Type X)
0 Engine Oil Press Snsr High Volt (P0523) Diagnostic Off (Type X)
0 A/C Refrig Sensor Circuit (P0530) Diagnostic Off (Type X)
0 A/C Refrig Sensor Performance (P0531) Diagnostic Off (Type X)
0 System Voltage Error (P0560) Diagnostic Off (Type X)
0 System Voltage Low (P0562) No MIL (Type C)
0 System Voltage High (P0563) No MIL (Type C)
0 Cruise Resume Circuit (P0567) Diagnostic Off (Type X)
0 Cruise Set Circuit (P0568) Diagnostic Off (Type X)
0 Cruise Brake Switch Circuit M/T (P0571) Diagnostic Off (Type X)
0 Wheel Speed Sensor 1 Circuit Perf. (P1391) No MIL (Type C)
0 Wheel Speed Sensor 1 Circuit Low (P1392) No MIL (Type C)
0 Wheel Speed Sensor 1 Circuit Hi (P1393) No MIL (Type C)
0 Electronic Throttle Module (P1517) Diagnostic Off (Type X)
0 PCM TAC Serial Data Circuit (P1518) Diagnostic Off (Type X)
0 Trans Range Switch Circuit (P1520) Diagnostic Off (Type X)
0 Throttle Closed Position Perf. (P1523) Diagnostic Off (Type X)
0 A/C Clutch Circuit High Voltage (P1539) Diagnostic Off (Type X)
0 A/C Clutch Relay Control Circuit (P1545) Diagnostic Off (Type X)
0 A/C Clutch Circuit Low Voltage (P1546) Diagnostic Off (Type X)
0 ASR Desired Torque (P1571) Diagnostic Off (Type X)
0 ASR Active Circuit Low Too Long (P1572) Diagnostic Off (Type X)
0 Stop Lamp Switch Circuit (P1574) Diagnostic Off (Type X)
0 Extended Travel Brake Sw Circuit (P1575) Diagnostic Off (Type X)
0 Cruise Control Output Inh Circ. (P1585) Diagnostic Off (Type X)
0 PCM Error (P1626) No MIL (Type C)
0 VATS Fuel Enable Circuit (P1630) No MIL (Type C)
0 VATS Learn Mode Active (P1631) No MIL (Type C)


Auxiliary Output Diagnostics

X PCM/VCM Memory (P0601) MIL on 1st Error (Type A)
X PCM/VCM Not Programmed (P0602) MIL on 1st Error (Type A)
X PCM/VCM RAM Performance (P0604) MIL on 1st Error (Type A)
0 PCM ROM (P0605) Diagnostic Off (Type X)
0 PCM Internal Communications (P0606) Diagnostic Off (Type X)
0 VSS Output Circuit A (P0608) No MIL (Type C)
0 Starter Relay Control Circuit (P0615) Diagnostic Off (Type X)
0 A/C Clutch Relay Control Circuit (P0645) No MIL (Type C)
0 MIL Control Circuit (P0650) MIL on 2nd Error (Type B)
0 Engine Speed Output Circuit (P0654) No MIL (Type C)
X Volt Reference 1 Circuit (P1635) MIL on 2nd Error (Type B)
0 Volt Reference 1 Circuit (P1637) Diagnostic Off (Type X)
0 Generator L-Terminal Circuit (P1638) Diagnostic Off (Type X)
0 5 Volt Reference 2 Circuit (P1639) MIL on 2nd Error (Type B)
0 5 Volt Reference 2 Circuit (P1652) Diagnostic Off (Type X)
0 PCM Chassis Pitch Output Circuit (P1654) Diagnostic Off (Type X)
0 Diagnostic (P1659) Diagnostic Off (Type X)
0 Evap Solenoid Circuit (P1660) Diagnostic Off (Type X)
0 Cooling Fan Control Circuit (P1661) Diagnostic Off (Type X)
0 Mil Control Circuit (P1663) Diagnostic Off (Type X)
0 Driver 3 Line 5 (P1665) Diagnostic Off (Type X)
0 Driver 3 Line 6 (P1666) Diagnostic Off (Type X)
0 Delivered Torque Circuit (P1689) Diagnostic Off (Type X)
0 TFP Valve Position Switch (P1810) Diagnostic Off (Type X)
0 Max Adapt Long Shift (P1811) Diagnostic Off (Type X)


Transmission Diagnostics

0 Clutch Switch Circuit MT (P0704) No MIL (Type C)
0 Trans Range Switch Circuit A/T (P0705) Diagnostic Off (Type X)
0 Trans Range Performance A/T (P0706) Diagnostic Off (Type X)
0 Trans Fluid Temp Sensor Perf. (P0711) Diagnostic Off (Type X)
0 TFT Sensor Low Input MT Euro (P0712) Diagnostic Off (Type X)
0 TFT Sensor High Input MT Euro (P0713) Diagnostic Off (Type X)
0 4L80E Input Speed Sensor Perf. (P0716) Diagnostic Off (Type X)
0 4L80E Input Speed Sensor Low (P0717) Diagnostic Off (Type X)
0 Brake Switch Circuit Low (P0719) Diagnostic Off (Type X)
0 Brake Switch Circuit High (P0724) Diagnostic Off (Type X)
0 4L80 Unknown Gear (P0730) Diagnostic Off (Type X)
0 TCC Enable Solenoid Circuit (P0740) Diagnostic Off (Type X)
0 TCC System Perf. or Stuck Off (P0741) Diagnostic Off (Type X)
0 TCC System Stuck On (P0742) Diagnostic Off (Type X)
0 Press Control Solenoid Circuit (P0748) Diagnostic Off (Type X)
0 Shift Solenoid A Performance (P0751) Diagnostic Off (Type X)
0 Shift Solenoid A Electrical (P0753) Diagnostic Off (Type X)
0 Shift Solenoid B Performance (P0756) Diagnostic Off (Type X)
0 Shift Solenoid B Electrical (P0758) Diagnostic Off (Type X)
0 3-2 Shift Solenoid Electrical (P0785) Diagnostic Off (Type X)
0 Reverse Inhibit Sol. Control M/T (P0801) Diagnostic Off (Type X)
0 1-4 Upshift Sol. Control Circuit (P0803) Diagnostic Off (Type X)
0 1-4 Upshift Lamp Control Circuit (P0804) Diagnostic Off (Type X)
0 Circuit C High (P1860) Diagnostic Off (Type X)
0 Trans. Component Slip (P1870) Diagnostic Off (Type X)
0 4WD Low Circuit Performance (P1875) Diagnostic Off (Type X)


CONSTANTS:


Fuel Parameters

Cylinder Volume 0.5 L/Cyl.
Stoichiometric AFR 14.63 AFR
Power Enrich Enable MAP 15 Kpa
Power Enrich Enable Hot/Cold Table Thres 140 Deg. C
Power Enrich Enable MAP Hysteresis 6 Kpa
Power Enrich Mode Delay 0 Sec
Power Enrich Mode Delay Bypass RPM 0 RPM
Maximum Allowable Enrichment 1.13 Mult.
LTFT Enable Min Coolant Temp. 65 Deg. C
LTFT Enable Max. Coolant Temp. 140 Deg. C
LTFT Max Allowable Value 1.249
LTFT Min. Allowable Value 0.799
LTFT MAP Cell Boundary Hysteresis 2 Kpa
LTFT RPM Cell Boundary Hysteresis 100 RPM
Idle LTFT Min. Allowable Value 0.839
LTFT Idle Cell %TPS Threshold 1.2 %TPS
LTFT Idle Cell Speed Threshold 2 MPH
DFCO Enable Delay Time 0.8 Sec.
DFCO Enable Delay Time (CAT Overtemp) 0.8 Sec.
DFCO Enable Coolant Temp. - Clutch Based 139.9 Deg. C
DFCO Disable MAP - Clutch Based 50 RPM
DFCO Disable %TPS - Clutch Based 10 %TPS
DFCO Disable MPH - Clutch Based 30 MPH
DFCO Enable Coolant Temp. 80 Deg. C
DFCO Disable Negative Delta RPM -75 RPM
Predicted Air Flow Disable RPM 4000 RPM
Predicted Air Flow Disable RPM Hyst. 100 RPM
Low Pulse Width Correction Enable P.W. 4.068 msec


Transmission Parameters

Maximum Transmission Line Pressure 90 psi
Torque Step Size for Table Lookup 20 ft-lb
Trans. Type (0=4L60E, 1=4L80E, 2=Man) 2
C.A.R.S. Enable Coolant Temp. Threshold 140 Deg. C
C.A.R.S. Disable %TPS Threshold 38 %TPS
C.A.R.S. Disable Vehicle Speed Threshold 21 MPH
C.A.R.S. Enable Vehicle Speed Threshold 255 MPH
C.A.R.S. Enable MAP Threshold 104 Kpa
C.A.R.S. Disable MAP Threshold 105 Kpa
Maximum TCC Pressure 180 psi
Reverse Enable Vehicle Speed 2 MPH
Reverse Inhibit Vehicle Speed 3 MPH


System Parameters

